USB
Over the years there are now so many different USB standarts that I collect them here on one page.
It’s sometimes difficult to follow especially when you look at USB 3.x
Types of USB Ports and Connectors
USB-C Lanes and Speeds
Specification | Speed / Lane | Number of lanes | Bandwith |
---|---|---|---|
USB 3.2 Gen 1×1 | 5 Gbps | 1 | 5 Gbps |
USB 3.2 Gen 2×1 | 10 Gbps | 1 | 10 Gbps |
USB 3.2 Gen 1×2 | 5 Gbps | 2 | 10 Gbps |
USB 3.2 Gen 2×2 | 10 Gbps | 2 | 20 Gbps |
USB4 Gen 2×2 | 10 Gbps | 2 | 20 Gbps |
USB4 Gen 3×2 | 20 Gbps | 2 | 40 Gbps |
USB Standards
Standard | Other Name | Logo | Year | Connector | Max. Speed | Cable length |
---|---|---|---|---|---|---|
USB 1.1 | Full Speed USB | 1998 | USB-A USB-B | 12 Mbps | 3 m | |
USB 2.0 | Hi-Speed USB | 2000 | USB-A USB-B USB Micro A USB Micro B USB Mini A USB Mini B USB-C | 480 Mbps | 5 m | |
USB 3.2 Gen 1 | USB 3.0 USB 3.1 Gen 1 SuperSpeed | 2008 (USB 3.0) 2013 (USB 3.1) | USB-A USB-B USB Micro B USB-C | 5 Gbps | 3 m | |
USB 3.2 Gen 2 | USB 3.1 USB 3.1 Gen 2 SuperSpeed+ SuperSpeed 10 Gbps | 2013 (USB 3.1) | USB-A USB-B USB Micro B USB-C | 10 Gbps | 3 m | |
USB 3.2 Gen 2×2 | USB 3.2 SuperSpeed 10 Gbps | 2017 (USB 3.2) | USB-C | 20 Gbps | 3 m | |
USB 4 | USB4 Gen 2×2 USB4 20Gbps | 2019 | USB-C | 20 Gbps | 0.8 m | |
USB 4 | USB4 Gen 3×2 USB4 40Gbps | 2019 | USB-C | 40 Gbps | 0.8 m |
USB Port Color Coding
Port | Color | Type | USB Specification | Additional info |
---|---|---|---|---|
white | USB-A / USB-B Micro USB-A | USB 1.x | ||
black | USB-A / USB-B Micro USB-B | USB 2.0 Hi-Speed | ||
blue | USB-A USB-B | USB 3.0 SuperSpeed | ||
green | USB-A USB-B | USB 3.1 Gen 1 | ||
red | Sleep-and-Charge USB-A | USB 3.1 Gen 2 USB 3.2 | usually always on port | |
yellow | Sleep-and-Charge USB-A | USB 2.0 USB 3.0 | higher power port always on port | |
orange | Sleep-and-Charge USB-A | USB 3.0 | charging capable maybe charge only |