Hardware
ISeeT TV – Epson WF-4820DWF – Unboxing & Installation
Introduction/Description
And we continue with a second video. This one for our nw printer.
Unfortunately the sound is horrible – Next time I gonna use our correct microphone – sorry for that
Photos
Ratings
These ratings are my personal opinion – Your Opinion maybe different than mine!
YouTube Video
Opinion
Overal I’m very satisifed with what I got for my price. The printer is very fast and the print quality is great.
The only point is a very “slow” scan speed but I think it’s because I have something better and ultra fast – but this scanner cost over 500€ and here I have a device for about 130€ lol
I can recommend this device as also the price per print page is not so high.
Specifications
Speed Monochrome | Up to 36ppm Mono Print |
Printer Resolution | Up to 4,800 x 2,400 dpi Print |
Speed Colour | Up to 22ppm Colour Print |
Double Sided Printing | Automatic Double Sided Printing |
Speed Colour (Duplex) | Up to 9ppm Colour Print |
Speed Monochrome (Duplex) | Up to 16ppm Mono Print |
Duplex Print Sizes | A4 |
Supported Print Sizes | A4, A5, A6 |
Scanner Optical Resolution | Up to 1,200 x 2,400 dpi Scan |
Scan File Format | BMP, JPEG, TIFF, multi-TIFF, PDF, PNG |
Scan Speed Colour | Up to 11 Seconds/Page (Flatbed) Up to 8 Seconds/Page (ADF) |
Scan Speed Monochrome | Up to 5 Seconds/Page (Flatbed) Up to 12 Seconds/Page (ADF) |
Interface Type(s) | USB, Network, Wireless & Wi-Fi Direct |
Monthly Duty Cycle | Up to 33,000 Pages/Month |
Recommended Max Print Volume | Up to 1,500 Pages/Month |
Price per Page (only ink) | 12,5 Cent |
Subscribe
Login
0 Comments
Oldest