Other
IP Rating – Ingress Protection – IPxya
Most of the time you can find devices with IP65 certified but also sometimes there is a letter at the end.
As I had search often to know what means what I’ve done now this table here:
No. | Solids (1st Digit) | Liquids (2nd Digit) |
---|---|---|
0 | no protection | no protection |
1 | Protection from objects > 50mm like a hand | Protection from vertically dripping water |
2 | Protection from objects > 12mm like a finger | Protection from dripping water when tilted to 15° |
3 | Protection from objects > 2,5mm like a cable | Protection from spraying water up to 60° from its normal position |
4 | Protection from objects > 1mm like a nail or wire | Protection from splashing water from any direction |
5 | Dust protected resistant to incidental dust | Protection from water jets from any direction |
6 | Dust tight no ingress of dust | Water resistant against powerful jets |
7 | Protection from immersion up to 1m for a limited time | |
8 | Protection from continous immersion beyond 1m | |
9 | Protection from close-range high presure water jets |
Optional letters at the end
Letter | Meaning |
---|---|
D | Wire |
F | Oil Resistant |
H | High Voltage Apparatus |
M | Device is in motion |
S | Device is standing still |
W | Certain weather conditions |
Subscribe
Login
0 Comments
Oldest