WEB
DNS Record Types
I got several times the question what DNS record type is used for what and so I made a table.
Type | Used for | Example |
---|---|---|
A | maps a domain name to an IPv4 address | iseet.fans → 87.118.116.40 |
AAAA | maps a domain name to an IPv6 address | Google DNS → 2001:4860:4860::8888 |
CNAME | maps an alias name to a canonical domain name | www.iseet.fans → iseet.fans |
MX | specifies mail exchange servers for a domain | mx.iseet.fans |
NS | indicates DNS servers for a domain | iseet.fans NS ns1.iseet.fans |
PTR | shows reverse DNS lookup info for an IP address | 87.118.116.40 → iseet.fans |
TXT | allows admins to add any text info for verification | SPF entry example → v=spf1 +a +mx -all |
SRV | specifies info about available services in a domain | SIP server host/port info |
SOA | stores essential domain info | primary domain server admin email domain serial |
CAA | specifies which certificate authorities are allowed to issue certificates for domain |
Subscribe
Login
0 Comments
Oldest